Prices are updated every 15 minutes
| Last updated: 2026/04/18 13:00 | ||
| Floating value | Price in USD | 24h |
| Bitcoin (BTC) | $76,634 | -0.97% |
| Ethereum (ETH) | $2,376.7 | -2.11% |
| Solana (SOL) | $87.625 | -1.56% |
| Fantom (FTM) | $0.0471 | 0% |
| Elrond (EGLD) | $4.3514 | -3.52% |
| Raydium (RAY) | $0.6757 | -3.37% |
| Orca (ORCA) | $0.9419 | -0.76% |
| Grape (GRAPE) | $0.0001 | -0.51% |
| Monero (XMR) | $348.68 | +0.36% |
| Filecoin (FIL) | $0.972 | -2.92% |
| Uniswap (UNI) | $3.4218 | -2.19% |
| Cardano (ADA) | $0.2545 | -2.31% |
| BNB | $636.33 | -0.78% |
| Polkadot (DOT) | $1.3071 | -1.91% |
| Litecoin (LTC) | $56.29 | -0.64% |
| XRP (Ripple) | $1.4505 | -2.09% |
| The Graph (GRT) | $0.026 | -0.64% |
| Stable value (stablecoins) | ||
| Tether (USDT) | $1.0004 | -0.01% |
| Gemini USD (GUSD) | $0.9997 | -0.02% |
| Binance USD (BUSD) | $0.9989 | -0.01% |
| USD Coin (USDC) | $0.9999 | -0.01% |
| Dai (DAI) | $1 | +0% |
| EURS (EURS) | $1.1108 | +16.06% |
| Cryptocurrency | 2026/04/11 | 2026/04/18 | Change | |
| MultiversX (Elrond) (EGLD) | $3.9101 | ⇨ | $4.3514 | +11.29% |
| Uniswap (UNI) | $3.1891 | ⇨ | $3.4218 | +7.3% |
| The Graph (GRT) | $0.0243 | ⇨ | $0.026 | +7.07% |
| XRP (Ripple) (XRP) | $1.3623 | ⇨ | $1.4505 | +6.47% |
| Filecoin (FIL) | $0.9172 | ⇨ | $0.972 | +5.97% |
| Cardano (ADA) | $0.2524 | ⇨ | $0.2545 | +0.83% |
| Polkadot (DOT) | $1.2956 | ⇨ | $1.3071 | +0.89% |
| Raydium (RAY) | $0.6669 | ⇨ | $0.6757 | +1.33% |
| Litecoin (LTC) | $55.303 | ⇨ | $56.29 | +1.79% |
| Solana (SOL) | $85.421 | ⇨ | $87.625 | +2.58% |
| See also 24-hour, 30-day and 1-year changes | ||||
Cryptocurrencies are a new form of money managed in a decentralized way. The total supply of a cryptocurrency is not determined by a government or central bank, but by the protocol itself when the currency is created. Some cryptocurrencies, such as Bitcoin, have a hard cap that can never be increased — meaning inflation cannot occur. Other cryptocurrencies follow a predetermined inflation schedule.
Advances in cryptography that made it possible to verify transactions using consensus mechanisms led to the creation of cryptocurrencies. These consensus mechanisms are implemented using computer networks that anyone can join. Cryptocurrency consensus mechanisms maintain a record of transactions known as the blockchain. Each transaction records value passing from one user's digital wallet to another.
Some cryptocurrency blockchains, such as Ethereum and Solana, record smart contracts that can be audited and executed by anyone. Smart contracts enable the development and shared use of decentralized finance (DeFi) applications. Solana's smart contracts, for example, have enabled the development of decentralized exchanges such as Raydium and Orca.
Transactions on cryptocurrency consensus mechanisms are secured using several different methods. The most common are proof of work and proof of stake. Proof of work requires computers to solve a very complex mathematical problem in order to validate transactions on the blockchain. This process requires powerful computers and consumes a lot of energy. Proof of stake is a newer mechanism that requires less energy, is faster, and is based on cryptocurrency holders signaling trust in computers on the network that validate transactions on the blockchain. The computers that accumulate the most trust end up validating the most transactions on the network.
Ownership of cryptocurrencies is held in a digital wallet, such as those provided by Coinbase, Kraken, Gemini, Phantom, or Solflare.
Stablecoins are cryptocurrencies that attempt to track the value of a real-world currency, such as the US Dollar or the Euro, by holding currency reserves at banks.
Most stablecoins hold their currency reserves at well-known traditional banks, publish periodic attestations of those accounts, and target a 1:1 peg of one dollar (or euro) per stablecoin issued.
Stablecoins allow users to access decentralized financial services (DeFi), including lending and borrowing, conversion into other cryptocurrencies, payments, and money transfers. Lending rates on some stablecoins have at times exceeded 8% annually, creating an attractive opportunity for certain investors.
Holding stablecoins requires a digital wallet. Several platforms offer digital wallet services, including Coinbase, Kraken, and Gemini.