| 1 $ = | Start | 04/18/2026 | Change | |
| Last 24 hours | 9.1639 kr | ⇨ | 9.1644 kr | +0% |
| Last week | 9.272 kr | ⇨ | 9.1644 kr | -1.16% |
| Last month | 9.3931 kr | ⇨ | 9.1644 kr | -2.44% |
| Last year | 9.6203 kr | ⇨ | 9.1644 kr | -4.74% |
| Currency | 04/11/2026 | 04/18/2026 | Change | |
| Ukrainian Hryvnia (UAH) | 43.382 ₴ | ⇨ | 44.099 ₴ | +1.65% |
| Yemeni Rial (YER) | 237.15 YR | ⇨ | 238.6 YR | +0.61% |
| Turkish Lira (TRY) | 44.665 ₺ | ⇨ | 44.828 ₺ | +0.36% |
| Iraqi Dinar (IQD) | 1,308 ID | ⇨ | 1,312.2 ID | +0.32% |
| Indonesian Rupiah (IDR) | 17,089 Rp | ⇨ | 17,140 Rp | +0.3% |
| Australian Dollar (AUD) | 1.416 A$ | ⇨ | 1.3951 A$ | -1.48% |
| Norwegian Krone (NOK) | 9.5249 kr | ⇨ | 9.3687 kr | -1.64% |
| Egyptian Pound (EGP) | 53.013 E£ | ⇨ | 51.908 E£ | -2.08% |
| Israeli Shekel (ILS) | 3.0342 ₪ | ⇨ | 2.9598 ₪ | -2.45% |
| Hungarian Forint (HUF) | 320.2 Ft | ⇨ | 307.31 Ft | -4.03% |
| See also: 24h, monthly and yearly currency moves | ||||
| Currency name | Swedish Krona |
| Symbol | kr |
| Also known as | SEK, Swedish Krona, 1 kr = 100 öre |
| ISO code | SEK |
| Banknotes | 20, 50, 100, 200, 500, 1000 kr |
| Coins | 1, 2, 5, 10 kr |
| Central bank | Sveriges Riksbank - Website: www.riksbank.se |
| Countries | 1 country: Sweden (capital: Stockholm, major cities: Stockholm, Gothenburg, Malmö, Uppsala) |
| Population | 10 mil. |
History
The Swedish krona (kr or SEK) — meaning "crown" — is the currency of Sweden and has a history intertwined with Scandinavian monetary cooperation and independent innovation. Sweden's monetary history begins with silver coinage in the medieval period, but a landmark event was the founding of Stockholms Banco in 1656, which issued the world's first European banknotes in 1661 — a historic financial innovation.
Sweden joined the Scandinavian Monetary Union in 1873, adopting the krona and sharing it with Denmark and Norway. The union functioned as a common currency zone until World War I. Sweden then managed the krona independently, navigating the deflationary 1930s by abandoning the gold standard in 1931 and allowing the krona to depreciate — an early example of pragmatic monetary policy.
Sweden joined the EU in 1995 but in a 2003 referendum voted decisively against adopting the euro, and has remained outside the eurozone. The Riksbank, Sweden's central bank (established 1668, the world's oldest central bank still in operation), manages the krona under an inflation-targeting framework with a free-floating exchange rate.
The Swedish krona experienced a severe crisis in 1992 when speculative pressure forced the Riksbank to abandon its fixed peg to the ECU (European Currency Unit) after defending the rate with interest rates briefly reaching 500% — one of the most dramatic episodes in modern monetary history. Since then the free float has served Sweden well, allowing the krona to absorb external shocks.
Sources:
"Swedish krona", Wikipedia, https://en.wikipedia.org/wiki/Swedish_krona
"Riksbank", Wikipedia, https://en.wikipedia.org/wiki/Riksbank