| 1 $ = | Start | 04/18/2026 | Change | |
| Last 24 hours | 278.9 ₨ | ⇨ | 279.30 ₨ | +0.14% |
| Last week | 278.51 ₨ | ⇨ | 279.30 ₨ | +0.28% |
| Last month | 281.09 ₨ | ⇨ | 279.30 ₨ | -0.64% |
| Last year | 280.6 ₨ | ⇨ | 279.30 ₨ | -0.46% |
| Currency | 04/11/2026 | 04/18/2026 | Change | |
| Ukrainian Hryvnia (UAH) | 43.382 ₴ | ⇨ | 44.099 ₴ | +1.65% |
| Yemeni Rial (YER) | 237.15 YR | ⇨ | 238.6 YR | +0.61% |
| Turkish Lira (TRY) | 44.665 ₺ | ⇨ | 44.828 ₺ | +0.36% |
| Iraqi Dinar (IQD) | 1,308 ID | ⇨ | 1,312.2 ID | +0.32% |
| Indonesian Rupiah (IDR) | 17,089 Rp | ⇨ | 17,140 Rp | +0.3% |
| Australian Dollar (AUD) | 1.416 A$ | ⇨ | 1.3951 A$ | -1.48% |
| Norwegian Krone (NOK) | 9.5249 kr | ⇨ | 9.3687 kr | -1.64% |
| Egyptian Pound (EGP) | 53.013 E£ | ⇨ | 51.908 E£ | -2.08% |
| Israeli Shekel (ILS) | 3.0342 ₪ | ⇨ | 2.9598 ₪ | -2.45% |
| Hungarian Forint (HUF) | 320.2 Ft | ⇨ | 307.31 Ft | -4.03% |
| See also: 24h, monthly and yearly currency moves | ||||
| Currency name | Pakistani Rupee |
| Symbol | ₨ |
| Also known as | PKR, Pakistani Rupee, ₨1 = 100 paise |
| ISO code | PKR |
| Banknotes | ₨10, ₨20, ₨50, ₨100, ₨500, ₨1000, ₨5000 |
| Coins | 1, 2, 5 ₨ |
| Central bank | State Bank of Pakistan (SBP) - Website: www.sbp.org.pk |
| Countries | 1 country: Pakistan (capital: Islamabad, major cities: Karachi, Lahore, Faisalabad, Rawalpindi) |
| Population | 220 mil. |
History
The history of money in Pakistan is closely intertwined with the monetary legacy of British India. At independence on 14 August 1947, Pakistan used the Indian rupee for the first few months, overprinted with "Pakistan" stamps, while its own notes were printed. The Pakistani rupee was introduced in 1948 and the State Bank of Pakistan was established the same year.
Pakistan's monetary history has been shaped by chronic fiscal deficits, balance-of-payments pressures, and repeated IMF programmes. The rupee was pegged to the British pound at partition and later to the US dollar. Successive devaluations were forced by external imbalances: major devaluations occurred in 1955, 1972 (with Bangladesh's independence crisis), and 1982.
Throughout the 1990s, Pakistan experimented with managed floats and fixed rates. The nuclear tests of 1998 triggered international sanctions and a balance-of-payments crisis; the rupee fell sharply. A transition to a more flexible exchange rate began in the 2000s under IMF support. Pakistan has relied on IMF bailouts repeatedly, with major programmes in 2008, 2013, 2019, and 2023.
By the 2020s, the rupee was under severe pressure from energy import costs, debt servicing, and political instability, falling from around 160 PKR/USD in 2020 to over 280 PKR/USD by 2023. The State Bank of Pakistan manages monetary policy with IMF oversight.
Sources:
"Pakistani rupee", Wikipedia, https://en.wikipedia.org/wiki/Pakistani_rupee
"State Bank of Pakistan", Wikipedia, https://en.wikipedia.org/wiki/State_Bank_of_Pakistan