| 1 $ = | Start | 04/18/2026 | Change | |
| Last 24 hours | 1,341.6 ₦ | ⇨ | 1342 ₦ | +0.07% |
| Last week | 1,359.5 ₦ | ⇨ | 1342 ₦ | -1.25% |
| Last month | 1,362.9 ₦ | ⇨ | 1342 ₦ | -1.5% |
| Last year | 1,604.7 ₦ | ⇨ | 1342 ₦ | -16.34% |
| Currency | 04/11/2026 | 04/18/2026 | Change | |
| Ukrainian Hryvnia (UAH) | 43.382 ₴ | ⇨ | 44.099 ₴ | +1.65% |
| Yemeni Rial (YER) | 237.15 YR | ⇨ | 238.6 YR | +0.61% |
| Turkish Lira (TRY) | 44.665 ₺ | ⇨ | 44.828 ₺ | +0.36% |
| Iraqi Dinar (IQD) | 1,308 ID | ⇨ | 1,312.2 ID | +0.32% |
| Indonesian Rupiah (IDR) | 17,089 Rp | ⇨ | 17,140 Rp | +0.3% |
| Australian Dollar (AUD) | 1.416 A$ | ⇨ | 1.3951 A$ | -1.48% |
| Norwegian Krone (NOK) | 9.5249 kr | ⇨ | 9.3687 kr | -1.64% |
| Egyptian Pound (EGP) | 53.013 E£ | ⇨ | 51.908 E£ | -2.08% |
| Israeli Shekel (ILS) | 3.0342 ₪ | ⇨ | 2.9598 ₪ | -2.45% |
| Hungarian Forint (HUF) | 320.2 Ft | ⇨ | 307.31 Ft | -4.03% |
| See also: 24h, monthly and yearly currency moves | ||||
| Currency name | Nigerian Naira |
| Symbol | ₦ |
| Also known as | NGN, Nigerian Naira, ₦1 = 100 kobo |
| ISO code | NGN |
| Banknotes | ₦5, ₦10, ₦20, ₦50, ₦100, ₦200, ₦500, ₦1000 |
| Coins | 50 kobo; ₦1, ₦2 |
| Central bank | Central Bank of Nigeria (CBN) - Website: www.cbn.gov.ng |
| Countries | 1 country: Nigeria (capital: Abuja, major cities: Lagos, Kano, Ibadan, Abuja) |
| Population | 200 mil. |
History
The history of the Nigerian naira, Nigeria's official currency, is a compelling story of a young nation forged from colonial administration seeking to build an independent economic identity. Before independence in 1960, Nigeria used the British West African pound, a currency shared across several British territories in West Africa and managed by the West African Currency Board from 1912.
Nigeria introduced the naira on 1 January 1973, replacing the Nigerian pound at a rate of 2 naira per pound. The name "naira" is a shortened form of "Nigeria." The launch of the naira coincided with Nigeria's oil boom: oil revenues, supercharged by the 1973 OPEC embargo, transformed Nigeria into sub-Saharan Africa's largest economy.
The oil boom also planted the seeds of future trouble. Rapid government spending, declining oil prices in the 1980s, and massive foreign debt accumulation created economic crisis. Military governments responded with currency controls, multiple exchange rates, and import restrictions that distorted the economy for decades. The parallel (black market) exchange rate diverged dramatically from the official rate.
Despite decades of reform efforts, including a significant liberalisation in 2023 when the Central Bank of Nigeria unified multiple exchange rate windows and allowed the naira to float more freely, Nigeria has struggled to achieve sustained monetary stability. The naira has depreciated sharply in real terms since the oil boom. Managing inflation, oil dependency, and foreign exchange scarcity remain the core challenges for the Central Bank of Nigeria.
Sources:
"Nigerian naira", Wikipedia, https://en.wikipedia.org/wiki/Nigerian_naira
"Central Bank of Nigeria", Wikipedia, https://en.wikipedia.org/wiki/Central_Bank_of_Nigeria