| 1 $ = | Start | 04/18/2026 | Change | |
| Last 24 hours | 1.6681 лв | ⇨ | 1.6681 лв | 0% |
| Last month | 1.7093 лв | ⇨ | 1.6681 лв | -2.41% |
| Last year | 1.7216 лв | ⇨ | 1.6681 лв | -3.11% |
| Currency | 04/11/2026 | 04/18/2026 | Change | |
| Ukrainian Hryvnia (UAH) | 43.382 ₴ | ⇨ | 44.099 ₴ | +1.65% |
| Yemeni Rial (YER) | 237.15 YR | ⇨ | 238.6 YR | +0.61% |
| Turkish Lira (TRY) | 44.665 ₺ | ⇨ | 44.828 ₺ | +0.36% |
| Iraqi Dinar (IQD) | 1,308 ID | ⇨ | 1,312.2 ID | +0.32% |
| Indonesian Rupiah (IDR) | 17,089 Rp | ⇨ | 17,140 Rp | +0.3% |
| Australian Dollar (AUD) | 1.416 A$ | ⇨ | 1.3951 A$ | -1.48% |
| Norwegian Krone (NOK) | 9.5249 kr | ⇨ | 9.3687 kr | -1.64% |
| Egyptian Pound (EGP) | 53.013 E£ | ⇨ | 51.908 E£ | -2.08% |
| Israeli Shekel (ILS) | 3.0342 ₪ | ⇨ | 2.9598 ₪ | -2.45% |
| Hungarian Forint (HUF) | 320.2 Ft | ⇨ | 307.31 Ft | -4.03% |
| See also: 24h, monthly and yearly currency moves | ||||
| Currency name | Bulgarian Lev |
| Symbol | лв |
| Also known as | BGN, Bulgarian Lev, 1 BGN = 100 stotinki |
| ISO code | BGN |
| Banknotes | 2, 5, 10, 20, 50, 100 лв |
| Coins | 1, 2, 5, 10, 20, 50 stotinki; 1, 2 лв |
| Central bank | Bulgarian National Bank (BNB) - Website: www.bnb.bg |
| Countries | 1 country: Bulgaria (capital: Sofia, major cities: Sofia, Plovdiv, Varna, Burgas) |
| Population | 7 mil. |
History
Bulgaria's currency, the lev (plural: leva), takes its name from the Bulgarian word for "lion" — the same etymology as the Romanian leu and many other regional currencies. Though Bulgaria joined the EU in 2007, it is among the few members that have not yet adopted the euro, having instead pegged the lev to the euro at a fixed rate of 1.95583 BGN per EUR since 1999, a legacy of a currency board arrangement that restored financial stability after a catastrophic crisis.
The lev was first introduced in 1881, shortly after Bulgaria's liberation from Ottoman rule in 1878. Modelled on the Latin Monetary Union's standards, it was initially tied to gold and silver. Bulgaria experienced monetary disruption during both World Wars, but the postwar communist government established a new socialist monetary system under the Bulgarian National Bank.
Under communism (1946–1989), the lev was a non-convertible command-economy currency with artificial exchange rates. After the transition to democracy in 1989–1990, Bulgaria struggled with economic chaos. In 1996–1997, a banking collapse triggered hyperinflation — the lev lost 90% of its value in months, and monthly inflation reached 243% in February 1997.
Bulgaria's response was radical: a currency board was established in July 1997, fixing the lev first to the German mark (at 1,000:1 after redenomination) and then, when the euro replaced the mark, to the euro at the current rate. This arrangement leaves the Bulgarian National Bank no discretion to print money or set interest rates, ensuring monetary stability at the cost of exchange rate flexibility.
Sources:
"Bulgarian lev", Wikipedia, https://en.wikipedia.org/wiki/Bulgarian_lev
"Currency board", Wikipedia, https://en.wikipedia.org/wiki/Currency_board